Archiv

Datum wählen:   

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2024


NAME: Wetterstation Bremm   CITY: Bremm/Mosel           STATE: Germany             
ELEV:  110.0 m    LAT: 50.1 N    LONG:  7.1 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     6.3   11.2  16:18    0.4  01:09   22.5    0.0     0.0  0.3    19.3  11:00   SSW
02     9.9   13.9  13:07    6.1  03:30   15.0    0.0     0.0  0.1    16.1  14:45   SE
03     9.9   16.9  14:55    4.7  23:53   13.5    0.0     0.0  0.1    14.5  10:30   E
04     8.4   10.0  13:41    4.6  00:18   19.9    0.0     0.0  0.1    11.3  06:15   E
05     7.7   10.4  14:45    3.2  22:43   20.7    0.0     0.0  0.1    17.7  12:30   ESE
06     6.9   12.7  14:39    2.7  08:18   19.2    0.0     0.0  0.0     0.0  00:00   NNE
07     6.7   10.8  13:34    2.6  03:38   20.9    0.0     0.0  0.3    19.3  14:37   NNW
08     5.8   11.7  15:44    0.9  05:39   21.6    0.0     0.0  0.3    17.7  14:15   SSW
09     8.1   16.0  13:54    1.8  00:41   17.0    0.0     0.0  0.0     9.7  14:30   SSW
10     9.7   13.1  15:21    7.1  03:29   14.8    0.0     1.8  0.0     0.0  00:00   NNE
11     8.6   11.9  15:38    6.4  19:00   16.5    0.0    17.2  0.0     0.0  00:00   SE
12     8.5   10.8  12:00    7.4  04:10   16.7    0.0    14.4  0.0     1.6  12:00   SSE
13    10.3   14.4  13:13    7.3  02:15   13.5    0.0     6.0  0.0     0.0  00:00   SE
14    11.5   18.6  15:36    6.2  04:29   10.7    0.0     0.0  0.0     0.0  00:00   S
15    10.4   16.8  15:19    5.3  04:37   13.1    0.0     9.6  0.0    17.7  19:00   NW
16    10.0   13.9  13:37    4.5  23:34   16.5    0.0     2.0  0.4    19.3  11:00   ESE
17     7.7   14.5  15:11    0.9  05:56   19.1    0.0     0.0  0.0     0.0  00:00   NNW
18    11.4   18.0  15:31    7.2  23:58   10.3    0.0     3.0  0.1    19.3  15:30   NNW
19    10.7   18.5  15:40    5.9  02:36   11.0    0.0     0.0  0.0     1.6  10:00   NNW
20    11.0   20.2  14:46    5.3  04:23   10.1    0.0     0.2  0.0     0.0  00:00   NNW
21    11.0   17.7  13:31    5.2  06:12   12.4    0.0     0.0  0.3    20.9  10:15   NNW
22    11.4   18.1  16:15    6.6  23:36   10.8    0.0     0.0  0.2    16.1  16:30   NNW
23     6.5    9.7  14:42    2.4  20:50   22.0    0.0    12.2  0.5    41.8  09:45   NNW
24     6.6   10.2  14:46    4.4  00:00   19.8    0.0     5.8  0.5    20.9  13:30   SSW
25     6.5   13.6  15:49    0.1  06:39   20.7    0.0     0.0  0.1    16.1  12:45   SSW
26     8.0   15.8  16:22    1.7  02:24   17.3    0.0     0.4  0.0     6.4  17:15   SSW
27     7.8   10.2  13:16    5.2  22:35   19.2    0.0     0.0  0.1    11.3  13:30   SSE
---------------------------------------------------------------------------------------
       8.8   20.2    20     0.1    25   444.6    0.0    72.6  0.1    41.8    23    SSE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :   17.2 mm ON 03/11/2024
Days of Rain: 10 (> 0.254 mm) 7 (> 2.54 mm) 0 (> 25.4 mm)